Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 7:00pm | L 23-25, 10-25, 7-15 | St. Veronica King 5G | Immaculate Heart of Mary | completed | league |
08/24/2024 - 1:00pm | L 25-27, 17-25, 8-15 | St. Gertrude Brisken 5G | Immaculate Heart of Mary | completed | league |
09/07/2024 - 3:00pm | W 25-22, 25-10, 15-13 | St. Vincent Ferrer Burke 5G | Immaculate Heart of Mary | completed | league |
09/14/2024 - 3:00pm | L 20-25, 25-23, 5-15 | St. Gertrude Brizendine 5G | Sports Express - Court 5 | completed | league |
09/15/2024 - 2:00pm | W 25-14, 25-17, 15-7 | All Saints Weber 5G | Immaculate Heart of Mary | completed | league |
09/21/2024 - 12:00pm | W 25-21, 12-25, 15-12 | Summit Country Day Desmond 5G | Immaculate Heart of Mary | completed | league |
09/22/2024 - 2:00pm | L 13-25, 9-25, 8-15 | Guardian Angels Craig 5G | Guardian Angels New Gym (PC) | completed | league |
09/28/2024 - 1:00pm | L 25-27, 18-25, 6-15 | St. Susanna Peterson 5G | St. Susanna | completed | league |
09/29/2024 - 6:00pm | L 8-25, 12-25, 13-15 | St. Joseph Hamilton Middendorf 5G | Queen of Peace School | completed | league |
10/05/2024 - 11:00am | L 10-25, 19-25, 11-15 | St. Susanna Peterson 5G | St. Susanna | completed | league |
10/12/2024 - 3:00pm | L , , | St. Barts Martin 5G | St. Ursula Villa |
completed |
tournament |
10/12/2024 - 5:00pm | L 25-6, 20-25, 13-15 | Guardian Angels Craig 5G | St. Ursula Villa | completed | tournament |