Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 3:00pm | L 17-25, 25-27, 16-14 | Cincinnati Classical Baldizan 5G | Cincinnati Classical Academy | completed | league |
08/25/2024 - 2:15pm | L 25-19, 24-26, 6-15 | St. Columban Reese 5G | St. Bartholomew | completed | league |
09/08/2024 - 4:00pm | W 24-26, 25-13, 15-13 | St. Margaret of York Vollrath 5G | Ursuline Academy - Small Gym | completed | league |
09/14/2024 - 1:00pm | L 15-25, 11-25, 9-15 | St. Susanna Peterson 5G | St. Bartholomew | completed | league |
09/15/2024 - 4:00pm | L 21-25, 12-25, 10-15 | St. Joseph Hamilton Middendorf 5G | Queen of Peace School | completed | league |
09/21/2024 - 11:30am | W 25-14, 11-25, 17-15 | St. Gertrude Bailey 5G | St. Gertrude | completed | league |
09/22/2024 - 3:15pm | W 15-25, 25-19, 15-7 | Cincinnati Christian Rowland 5G | St. Bartholomew | completed | league |
09/28/2024 - 11:00am | W 25-19, 25-10, 16-14 | Summit Country Day Desmond 5G | St. Bartholomew | completed | league |
09/29/2024 - 1:00pm | W 21-25, 25-22, 15-9 | All Saints Weber 5G | All Saints School | completed | league |
10/05/2024 - 11:00am | W 25-5, 25-15, 15-7 | All Saints Weber 5G | St. Bartholomew | completed | league |
10/12/2024 - 3:00pm | L , , | Immaculate Heart Bittner 5G | St. Ursula Villa |
completed |
tournament |