Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 4:00pm | L 11-25, 22-25, 4-15 | St. Gertrude Brizendine 5G | St. Vincent Ferrer | completed | league |
08/24/2024 - 5:00pm | L 25-20, 21-25, 8-15 | All Saints Weber 5G | St. Vincent Ferrer | completed | league |
09/07/2024 - 3:00pm | L 22-25, 10-25, 13-15 | Immaculate Heart Bittner 5G | Immaculate Heart of Mary | completed | league |
09/14/2024 - 5:00pm | L 11-25, 15-25, 6-15 | Guardian Angels Craig 5G | Guardian Angels New Gym (PC) | completed | league |
09/15/2024 - 5:00pm | L 8-25, 15-25, 7-15 | St. Veronica King 5G | St. Veronica | completed | league |
09/21/2024 - 10:30am | L 8-25, 15-25, 3-15 | St. Gertrude Brisken 5G | St. Gertrude | completed | league |
09/22/2024 - 4:00pm | L , , | Summit Country Day Desmond 5G | Summit Athletic Complex - Court 1 |
completed |
league |
09/29/2024 - 1:00pm | W 26-24, 25-23, 14-15 | St. Margaret of York Vollrath 5G | St. Columban Community Center | completed | league |
09/29/2024 - 2:00pm | L 15-25, 13-25, 5-15 | St. Columban Reese 5G | St. Columban Community Center | completed | league |
10/06/2024 - 5:00pm | L 8-25, 17-25, 12-15 | St. Joseph Hamilton Middendorf 5G | St. Vincent Ferrer | completed | league |
10/11/2024 - 7:00pm | L , , | St. Margaret of York Vollrath 5G | St. Elizabeth Ann Seton School |
completed |
tournament |
10/12/2024 - 3:00pm | L 10-25, 15-25, | Cincinnati Classical Baldizan 5G | St. Gertrude | completed | tournament |