Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:30pm | W 25-16, 11-25, 26-24 | SASEAS Ryan Gold 4G | St. Veronica | completed | league |
09/06/2024 - 6:00pm | W 25-11, 23-25, 25-11 | Nativity Ciolino 4G | Nativity School - St. Sebastian Hall | completed | league |
09/07/2024 - 12:30pm | W 19-25, 25-19, 25-13 | St. Bernadette Schooley 4G | St. Veronica | completed | league |
09/14/2024 - 12:00pm | W 25-16, 25-15, 25-22 | St. Thomas More Bodley 4G | St. Thomas More | completed | league |
09/15/2024 - 4:00pm | W 25-15, 25-17, 25-15 | St. Gertrude Krumme 4G | St. Veronica | completed | league |
09/21/2024 - 4:45pm | L 14-25, 17-25, 17-25 | St. Mary Manning 4G | St. Mary | completed | league |
09/22/2024 - 4:00pm | W 25-20, 25-17, 25-17 | Cardinal Pacelli Teepe 4G | Cardinal Pacelli |
completed |
league |
09/28/2024 - 12:30pm | W 25-20, 25-21, 25-19 | Immaculate Heart Brown 4G | St. Veronica | completed | league |
10/04/2024 - 7:00pm | W 25-19, 25-12, 25-18 | Guardian Angels Andreadis 4G | Guardian Angels New Gym (PC) | completed | league |
10/06/2024 - 3:00pm | W 25-16, 27-25, 25-12 | St. Ursula Villa Doxsey 4G | St. Veronica | completed | league |
10/11/2024 - 6:00pm | L 15-25, 21-25, | St. Columban Metzger 4G | Immaculate Heart of Mary | completed | tournament |