Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | W 25-20, 17-25, 25-20 | St. Thomas More Bodley 4G | Sports Express - Court 2 | completed | league |
09/07/2024 - 3:00pm | L 10-25, 16-25, 22-25 | St. Mary Manning 4G | St. Mary | completed | league |
09/08/2024 - 6:00pm | L 8-25, 25-19, 14-25 | St. Bernadette Schooley 4G | St. Bernadette | completed | league |
09/15/2024 - 4:00pm | L 15-25, 17-25, 15-25 | St. Veronica Kaiser 4G | St. Veronica | completed | league |
09/20/2024 - 5:30pm | L 11-25, 20-25, 15-25 | Immaculate Heart Brown 4G | St. Gertrude | completed | league |
09/21/2024 - 12:30pm | L 13-25, 18-25, 18-25 | Guardian Angels Andreadis 4G | St. Gertrude | completed | league |
09/29/2024 - 4:00pm | L 25-16, 25-27, 18-25 | St. Ursula Villa Doxsey 4G | St. Ursula Villa | completed | league |
10/02/2024 - 7:00pm | W 25-13, 25-17, 26-24 | Nativity Ciolino 4G | St. Gertrude |
completed |
league |
10/04/2024 - 7:00pm | L 12-25, 25-20, 15-25 | SASEAS Ryan Gold 4G | St. Elizabeth Ann Seton School | completed | league |
10/06/2024 - 1:30pm | W 25-17, 25-18, 25-17 | Cardinal Pacelli Teepe 4G | St. Gertrude | completed | league |
10/12/2024 - 12:00pm | W 25-13, 25-17, | St. Susanna Lucking 4G | Summit Athletic Complex - Court 1 | completed | tournament |
10/12/2024 - 2:00pm | L 14-25, 20-25, | St. Thomas More Bodley 4G | Summit Athletic Complex - Court 1 | completed | tournament |
10/13/2024 - 4:00pm | L 27-25, 18-25, 9-15 | CHCA Posey 4G | St. Thomas More | completed | tournament |