Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/10/2024 - 1:30pm | W 42-19 | St. Francis De Sales Raleigh Var G | St. Veronica | completed | league |
11/17/2024 - 1:30pm | W 27-25 | Guardian Angels Dunn Var G | St. Veronica | completed | league |
11/23/2024 - 5:00pm | W 41-20 | St. Ignatius Baker Var G | Assumption | completed | league |
11/24/2024 - 4:00pm | W 32-12 | All Saints Benne Var G | All Saints School | completed | league |
12/07/2024 - 6:00pm | L 19-27 | St. John XXIII Wagner Var G | St. John XXIII Catholic School | completed | league |
12/08/2024 - 5:00pm | W 24-16 | St. Susanna Johnson Var G | St. Susanna | completed | league |
12/14/2024 - 12:00pm | W 31-21 | St. Columban Nahrup Var G | St. Veronica | completed | league |
01/04/2025 - 7:30pm | vs | St. Ursula Villa Lewis Var G | St. Veronica | scheduled | league |
01/11/2025 - 12:00pm | vs | Cardinal Pacelli Dutro Var G | St. Veronica |
scheduled |
league |
01/12/2025 - 2:30pm | vs | Nativity Farfsing Var G | St. Veronica | scheduled | league |