Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/09/2024 - 1:00pm | W 18-12 | St. Gabriel Allspach Var G | Bethany School | completed | league |
11/10/2024 - 2:00pm | W 19-14 | Cincinnati Classical Gibbons Var G | St. Gertrude | completed | league |
11/17/2024 - 2:00pm | L 7-22 | St. Susanna Williams Var G | Ursuline Academy - Main Gym | completed | league |
11/23/2024 - 5:00pm | W 22-17 | All Saints Hudek Var G | All Saints School | completed | league |
12/07/2024 - 12:00pm | W 14-11 | St. Margaret of York Dodsworth Var G | St. Gertrude | completed | league |
12/08/2024 - 5:00pm | W 22-16 | Cincinnati Classical Gibbons Var G | Cincinnati Classical Academy | completed | league |
12/15/2024 - 3:00pm | W 22-8 | St. Ignatius Robinson Var G | St. Gertrude | completed | league |
01/04/2025 - 4:00pm | vs | St. Barts Rice Var G | St. Gertrude | scheduled | league |
01/05/2025 - 3:00pm | at | Mother Teresa Jimmar Var G | Mother Teresa Elementary - Gym 1 |
rescheduled |
league |
01/05/2025 - 5:00pm | at | St. Barts Cruse Var G | St. Bartholomew | scheduled | league |