Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
11/10/2024 - 4:00pm | W 23-15 | St. Michael Menning Var G | All Saints School | completed | league |
11/17/2024 - 1:00pm | W 32-12 | St. Thomas More Tenkman Var G | Ursuline Academy - Main Gym | completed | league |
11/24/2024 - 5:00pm | W 21-12 | St. Mary Stucke Var G | All Saints School | completed | league |
12/06/2024 - 7:00pm | W 31-9 | St. Michael Brady Var G | All Saints School | completed | league |
12/07/2024 - 5:30pm | L 11-30 | St. Ursula Villa Sedler Var G | St. Ursula Villa | completed | league |
12/14/2024 - 11:30am | L 19-23 | Mercy Montessori Dieso Var G | St. Ursula Villa | completed | league |
12/15/2024 - 3:00pm | W 26-5 | St. Ignatius Kuhlman Var G | Ursuline Academy - Main Gym | completed | league |
01/04/2025 - 9:00am | at | Cardinal Pacelli Smith Var G | Cardinal Pacelli |
rescheduled |
league |
01/05/2025 - 4:00pm | vs | St. Vivian Connor Var G | All Saints School | scheduled | league |
01/12/2025 - 3:30pm | at | St. Veronica Cumberland Var G | St. Veronica | scheduled | league |