Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 8:30pm | W 25-23, 25-13, 15-3 | St. Bernadette Argueta 7G | St. Susanna | completed | league |
08/25/2024 - 2:00pm | W 25-8, 25-20, 15-3 | St. Michael Williams 7G | Queen City Sportsplex - Court 2 | completed | league |
09/07/2024 - 8:00pm | W 25-22, 25-20, 15-12 | SASEAS Leyendecker 7G | St. Elizabeth Ann Seton School | completed | league |
09/08/2024 - 2:00pm | W 25-22, 25-22, 15-17 | St. Peter in Chains Woods 7G | Sports Express - Court 5 | completed | league |
09/13/2024 - 6:00pm | W 25-27, 25-15, 15-13 | St. Columban Cherry 7G | St. Columban Community Center | completed | league |
09/21/2024 - 7:30pm | W 25-16, 25-11, 15-13 | Nativity Mcgrath 7G | St. Susanna | completed | league |
09/22/2024 - 5:00pm | L 15-25, 24-26, 15-9 | St. Thomas More Tenkman 7G | St. Thomas More | completed | league |
09/28/2024 - 6:30pm | W 25-18, 22-25, 16-14 | St. Margaret of York Gustely 7G | St. Susanna | completed | league |
10/05/2024 - 6:30pm | L 14-25, 27-25, 4-15 | Mother Teresa Brill 7G | St. Susanna | completed | league |
10/06/2024 - 4:30pm | W 20-25, 25-19, 17-16 | St. Gertrude Kaufman 7G | St. Gertrude |
completed |
league |
10/12/2024 - 3:00pm | L 16-25, 19-25, | St. Thomas More Tenkman 7G | Nativity School - St. Sebastian Hall | completed | tournament |