Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 8:00pm | W 25-20, 20-25, 15-6 | Immaculate Heart Krisko 5G | St. Columban Community Center | completed | league |
08/25/2024 - 5:00pm | L 24-26, 25-13, 13-15 | Mother Teresa Wirthwine 5G | Mother Teresa Elementary - Gym 2 | completed | league |
09/07/2024 - 2:00pm | W 25-12, 25-19, 15-9 | All Saints Peterson 5G | St. Columban Community Center - Court B | completed | league |
09/14/2024 - 1:00pm | W 25-16, 13-25, 16-14 | St. Thomas More Poterfield 5G | St. Thomas More | completed | league |
09/15/2024 - 5:00pm | L 25-27, 20-25, 15-9 | Nativity Robertshaw 5G | St. Columban Community Center | completed | league |
09/21/2024 - 6:45pm | W 25-18, 25-23, 6-15 | St. Mary Byerly 5G | St. Mary | completed | league |
09/22/2024 - 1:00pm | L 22-25, 21-25, 5-15 | St. Peter in Chains Nichting 5G | St. Columban Community Center | completed | league |
09/28/2024 - 12:00pm | W 20-25, 25-9, 15-8 | St. Michael Coyle 5G | Queen City Sportsplex - Court 2 | completed | league |
09/29/2024 - 3:00pm | W 25-18, 20-25, 15-8 | Sacred Heart Jones 5G | St. Columban Community Center | completed | league |
10/05/2024 - 7:00pm | L 25-9, 21-25, 9-15 | Bethany Dubois 5G | Bethany School | completed | league |
10/10/2024 - 6:30pm | W 20-25, 25-17, 15-8 | Sacred Heart Jones 5G | Summit Country Day - Holmes Gym |
completed |
tournament |
10/12/2024 - 1:00pm | L 20-25, 23-25, | Immaculate Heart Rone 5G | St. Veronica | completed | tournament |