Team Standings

You are here

Reserve Girls Level 3
Team Record PCT PF PA
St. Margaret of York Kleespies Res G 2 - 0 1.000 25.00 10.00
Queen of Peace Stephens Res G 1 - 0 1.000 22.00 4.00
Sacred Heart Newberry Res G 1 - 0 1.000 24.00 8.00
St. Barts Birdsong Res G 1 - 0 1.000 29.00 8.00
St. Mary Kelly Res G 1 - 0 1.000 36.00 10.00
St. Vivian Hill 5/6G 1 - 0 1.000 18.00 7.00
CHCA Gaudette Res G 1 - 1 0.500 12.50 15.50
St. Gertrude Staples Res G 1 - 1 0.500 14.00 16.50
St. John XXIII Wagner Res G 1 - 1 0.500 13.00 19.50
Queen of Peace Vonderheide Res G 0 - 1 0.000 7.00 18.00
St. Bernadette Strudivan Res G 0 - 1 0.000 6.00 16.00
St. Ursula Villa Molina Res G 0 - 1 0.000 9.00 20.00
St. Ann Wolfinger Res G 0 - 2 0.000 7.00 29.00
St. Francis De Sales Thomas Res G 0 - 2 0.000 11.00 22.00