Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 5:30pm | W 25-13, 25-17, 15-4 | CHCA Leszkowicz 3G | Sacred Heart Fairfield | completed | league |
09/06/2024 - 6:00pm | L 25-23, 21-25, 23-25 | St. Columban Mccarthy 3G | Sacred Heart Fairfield | completed | league |
09/07/2024 - 5:00pm | W 25-23, 25-17, 25-17 | Mother Teresa Strunk 3G | Mother Teresa Elementary - Gym 2 | completed | league |
09/14/2024 - 5:00pm | W 25-14, 25-23, 25-22 | Mother Teresa Mckitrick 3G | Mother Teresa Elementary - Gym 2 | completed | league |
09/21/2024 - 11:00am | W 25-8, 25-21, 25-14 | St. Barts Hagen 3G | St. Bartholomew | completed | league |
09/21/2024 - 6:30pm | W 27-26, 25-8, 21-25 | Cincinnati Classical Mandas 3G | Sacred Heart Fairfield | completed | league |
09/28/2024 - 3:00pm | L 19-25, 20-25, 25-17 | St. Margaret of York Wallace 3G | St. Columban Community Center - Court B | completed | league |
09/29/2024 - 6:00pm | W 25-10, 25-15, 25-23 | All Saints Mcgraw 3G | Sacred Heart Fairfield | completed | league |
10/04/2024 - 6:00pm | W 25-22, 22-25, 25-20 | All Saints Craft 3G | All Saints School | completed | league |
10/06/2024 - 5:00pm | L 25-17, 23-25, 18-25 | St. Susanna Mastruserio 3G | Sacred Heart Fairfield | completed | league |
10/12/2024 - 11:00am | L , , | St. Margaret of York Wallace 3G | Queen of Peace School |
completed |
tournament |