Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 3:00pm | L 21-25, 21-25, 2-15 | St. Barts Meyer 6G | Mother Teresa Elementary - Gym 1 | completed | league |
09/07/2024 - 11:00am | L 15-25, 14-25, 15-10 | St. Michael Menning 6G | Queen City Sportsplex - Court 5 | completed | league |
09/08/2024 - 3:00pm | W 25-20, 25-17, 4-15 | All Saints Richardson 6G | Mother Teresa Elementary - Gym 1 | completed | league |
09/14/2024 - 12:00pm | L 17-25, 11-25, 14-15 | St. Pius X Theissen 6G | St. Pius X | completed | league |
09/15/2024 - 4:00pm | L 14-25, 20-25, 6-15 | Summit Country Day Beyerbach 6G | Mother Teresa Elementary - Gym 1 | completed | league |
09/21/2024 - 12:00pm | L 22-25, 14-25, 16-17 | St. John XXIII Crisp 6G | St. John XXIII Catholic School | completed | league |
09/22/2024 - 6:00pm | W 25-7, 25-15, 15-12 | St. Ursula Villa Islam 6G | Mother Teresa Elementary - Gym 1 | completed | league |
09/27/2024 - 5:30pm | L 23-25, 11-25, 15-8 | St. Mary Mallon 6G | St. Mary | completed | league |
09/28/2024 - 12:00pm | L 20-25, 24-26, 13-15 | St. Margaret of York Ruschman 6G | Mother Teresa Elementary - Gym 1 | completed | league |
10/05/2024 - 12:00pm | L 14-25, 17-25, 3-15 | St. Barts Meyer 6G | St. Bartholomew | completed | league |
10/12/2024 - 2:00pm | L , , | St. Barts Meyer 6G | All Saints School |
completed |
tournament |
10/12/2024 - 4:00pm | W 25-16, 19-25, 15-10 | Immaculate Heart Foliano 6G | All Saints School | completed | tournament |