Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/23/2024 - 8:00pm | L 21-25, 25-14, 11-15 | St. Ursula Villa Crowley 7G | St. Ursula Villa | completed | league |
08/24/2024 - 7:00pm | L 25-23, 21-25, 10-15 | Immaculate Heart Smalligan 7G | Mother Teresa Elementary - Gym 1 | completed | league |
09/07/2024 - 6:00pm | L 22-25, 21-25, 3-15 | St. Margaret of York Taggert 7G | Mother Teresa Elementary - Gym 1 | completed | league |
09/08/2024 - 4:00pm | L 25-23, 23-25, 12-15 | St. Susanna Wilson 7G | Sports Express - Court 5 | completed | league |
09/15/2024 - 6:00pm | W 22-25, 25-22, 15-4 | St. Columban Morris 7G | Mother Teresa Elementary - Gym 1 | completed | league |
09/21/2024 - 8:00pm | W 25-16, 23-25, 15-12 | Sacred Heart O'Brien 7G | Fairfield Freshman School | completed | league |
09/22/2024 - 4:30pm | L 13-25, 17-25, 7-15 | Immaculate Heart Smalligan 7G | Immaculate Heart of Mary | completed | league |
09/28/2024 - 6:00pm | L 24-26, 19-25, 15-17 | St. Ursula Villa Crowley 7G | Mother Teresa Elementary - Gym 1 | completed | league |
09/29/2024 - 5:00pm | L 11-25, 22-25, 9-15 | St. Margaret of York Taggert 7G | Ursuline Academy - Main Gym | completed | league |
10/05/2024 - 4:00pm | W 25-19, 21-25, 15-4 | St. Susanna Wilson 7G | Mother Teresa Elementary - Gym 1 |
completed |
league |
10/12/2024 - 4:00pm | L 12-25, 25-17, 11-15 | Sacred Heart O'Brien 7G | Mercy-McCauley High School | completed | tournament |