Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
TOURNAMENT GAMES: Please note that only first round tournament games will be displayed here until a team wins and advances to the next round. To better view a potential schedule for the tournament, please visit the Tournament menu on the front page of the web site and choose the bracket that the team is assigned to.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
12/07/2024 - 12:00pm | at | Mother Teresa Lund 6B | Mother Teresa Elementary - Gym 1 | scheduled | league |
12/14/2024 - 3:00pm | vs | Cincinnati Classical Williams 6B | All Saints School | scheduled | league |
01/04/2025 - 12:00pm | at | Summit Country Day Daniel 6B | Summit Athletic Complex - Court 1 | scheduled | league |
01/11/2025 - 10:00am | vs | St. Susanna Ritchie 6B | All Saints School | scheduled | league |
01/17/2025 - 6:00pm | vs | St. Columban Strottman 6B | All Saints School | scheduled | league |
01/18/2025 - 5:00pm | at | Guardian Angels Schneider 6B | Guardian Angels New Gym (PC) | scheduled | league |
01/24/2025 - 6:00pm | at | St. Gertrude Team 1 6B | St. Gertrude |
scheduled |
league |
02/01/2025 - 3:00pm | at | Immaculate Heart Andrews 6B | Immaculate Heart of Mary | scheduled | league |
02/08/2025 - 11:00am | at | St. Margaret of York Rohrkemper 6B | St. Margaret of York Main Gym | scheduled | league |
02/09/2025 - 4:00pm | vs | SASEAS Mulvihill 6B | All Saints School | scheduled | league |