Bracket | Champion | Runner Up |
---|---|---|
3G VB Bronze | St. Mary Schapman 3G | St. Bernadette Miller 3G |
3G VB Copper | Cincinnati Christian Menke 3G | St. Joseph Hamilton Kent 3G |
3G VB Gold | St. Peter in Chains Hart 3G | St. Gertrude Hilgefort 3G |
3G VB Silver | Nativity Stickley 3G | Cardinal Pacelli Crane 3G |
4G VB Bronze | St. Margaret of York Thomas 4G | St. Susanna Cesta 4G |
4G VB Copper | CHCA Posey 4G | St. Gertrude Krumme 4G |
4G VB Gold | St. Columban Wellbrock 4G | St. Mary Manning 4G |
4G VB Platinum | Cincinnati Classical Schmidt 4G | Bethany Steele 4G |
4G VB Silver | Immaculate Heart Brown 4G | Immaculate Heart Coffaro 4G |
5G VB Bronze | Queen of Peace Hensler 5G | Immaculate Heart Rone 5G |
5G VB Gold | St. Susanna Schafer 5G | St. Columban Settlemire 5G |
5G VB Platinum | Cincinnati Classical Baldizan 5G | Guardian Angels Craig 5G |
5G VB Silver | St. John XXIII Huber 5G | St. Mary Sicking 5G |
5G VG Copper | St. Gertrude Bailey 5G | St. Michael Coyle 5G |
6G VB Bronze | SASEAS Weisenborn 6G | Sacred Heart Newberry 6G |
6G VB Copper | St. Susanna Bensman 6G | St. Mary Moore 6G |
6G VB Gold | St. Susanna Fortman 6G | Mother Teresa Brehm 6G |
6G VB Platinum | St. Gertrude Imbus 6G | Sts. Peter and Paul Case 6G |
6G VB Silver | Immaculate Heart Foliano 6G | St. Michael Menning 6G |
7G VB Bronze | Mother Teresa Brill 7G | St. Gertrude Kaufman 7G |
7G VB Copper | Cincinnati Classical Dillhoff 7G | Cardinal Pacelli Dammel 7G |
7G VB Gold | St. Ursula Villa Crowley 7G | St. Columban Morris 7G |
7G VB Platinum | Guardian Angels Steffen 7G | St. Veronica Hill 7G |
7G VB Silver | Sacred Heart O'Brien 7G | St. Susanna Wilson 7G |
8G VB Bronze | St. John XXIII Wagner 8G | St. Margaret of York Wolf 8G |
8G VB Copper | St. Michael Hesse 8G | Queen of Peace Otto 8G |
8G VB Gold | Guardian Angels Julkowski 8G | St. Columban Dunlap 8G |
8G VB Platinum | Mother Teresa George 8G | St. Margaret of York Stiles 8G |
8G VB Silver | St. Barts Sunderman 8G | St. Susanna Coffield 8G |
Greater Cincinnati Catholic Youth Sports (GCCYS) is proud to host a vibrant girls youth volleyball program. With over 240 teams and 2,500 girls participating, our youth volleyball program is firmly rooted in the Catholic faith tradition. The League, hosted each Fall, includes six grade levels (3rd-8th) and 4 skill levels for our 5th-8th graders. The League provides an outlet for girls to learn volleyball skills, while also developing their faith, self-confidence, and teamwork skills. Check with your local parish for sign-ups and team information.
League games are played on Friday, Saturday, and Sunday over a six week period in the fall. A season-ending single elimination tournament is played in October. Feel free to contact us with any questions you might have.
Contact Us 2023 Standings and Game Data 6th-8th Level Placement Guide
To participate in the GCCYS, we expect all parents, players, coaches, and referees to abide by the rules and behave in a manner becoming to our Catholic faith. Please take time to read the Rules document as well as our Sportsmanship document and Ten Things Parents of Athletes Should Know.
League Rules (Updated 10/10/24)
In order for your child to participate in the GCCYS, ALL parents/guardians must fill out a Liability Waiver form for each of their children playing in our league once per school year. We try to help out our coordinators by matching up waivers with roster entries so please double check the spelling of your child's last name, verify date of birth, and make sure you choose the correct organization. Parents may begin filling out Liability Waivers for the 2024-25 school year on June 1st.
The season-ending league tournament will take place from October 10th-13th. A team trophy is given to the 1st and 2nd place team in each bracket.